No matter if you have a Fender Stratocaster or a Strat like guitar, we’ve listed over 100 pickups that should fit your guitar. There are many options to mod your Strat or Stratocaster type guitar. Use this list to help you find the pickups that are right for you.
| Brand | Brand Main web site | Model | Fits | Position | Wiring | Wire Guage | Magnet | Output(V) | Resistance (k) | Style | Surface | Type | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiMarzio | Homepage | Hum Canceling Start> Air Norton S DP180 | Stratocaster | All positions | 4 Conductor | Ceramic | 280 | 11.21 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Area 58 DP415 | Stratocaster | Neck and Middle | 4 Conductor | Alnico 2 | 125 | 6.15 | Silver | POles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Area 61 DP416 | Stratocaster | All 3 positions | 4 Conductor | Alnico 2 | 142 | 6.43 | Silver | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Area 67 DP419 | Stratocaster | All Positions | 4 Conductor | Alnico 2 | 120 | 5.86 | Poles | Passive | |||
| DiMarzio | Homepage | Hum Canceling Start> Chopper DP184 | Stratocaster | All Positions | 4 Conductor | Ceramic | 260 | 9.16 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Cruiser Bridge DP187 | Stratocaster | Bridge | 4 Conductor | Ceramic | 143 | 5.75 | Passive | ||||
| DiMarzio | Homepage | Hum Canceling Start> Cruiser Neck DP186 | Stratocaster | Neck | 4 Conductor | Ceramic | 140 | 3.13 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> DiMarzio BC-1 DP225 | Stratocaster | All positions | 4 Conductor | Ceramic | 290 | 11.62 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> DiMarzio BC-2 DP226 | Stratocaster | All positions | 4 Conductor | Ceramic | 315 | 13.47 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Fast Track1 DP181 | Stratocaster | All Positions | 4 Conductor | Ceramic | 191 | 5.78 | Passive | ||||
| DiMarzio | Homepage | Hum Canceling Start> Fast Track1 DP182 | Stratocaster | Bridge | 4 Conductor | Ceramic | 321 | 18.07 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> HS-2 DP116 | Stratocaster | All Positions | 4 Conductor | Alnico 5 | 90 | 14.97 | White | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> HS-3 DP117 | Stratocaster | All Positions | 4 Conductor | Alnico 5 | 93 | 23.72 | White | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Hs-4 (formerly YJM) DP217 | Stratocaster | Neck and Middle | 4 Conductor | Alnico 5 | 93 | 23.5 | White | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Injector Bridge DP423 | Stratocaster | Bridge | 4 Conductor | Alnico 2 | 185 mV | 11.35 | White | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Injector Neck DP422 | Stratocaster | Neck | 4 Conductor | Alnico 2 | 160 mV | 8.56 | White | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Pro Track DP188 | Stratocaster | All Positions | 4 Conductor | Ceramic | 275 | 7.7 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Super Distortion S DP218 | Stratocaster | Bridge | 4 Conductor | Ceramic | 325 | 13.18 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Tone Zone S DP189 | Stratocaster | Bridge | 4 Conductor | Ceramic | 300 | 12.39 | Black | Flat | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Virtual Solo DP420 | Stratocaster | Bridge | 4 Conductor | Alnico 5 | 205 | 11.17 | Silver | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Virtual Vintage '54 Pro DP408 | Stratocaster | All Positions | 4 Conductor | Alnico 2 | 140 | 7.75 | Silver | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Virtual Vintage Blues DP402 | Stratocaster | Bridge | 4 Conductor | Alnico 5 | 145 | 8.18 | Black | Poles | Passive | ||
| DiMarzio | Homepage | Hum Canceling Start> Virtual Vintage Heavy Blues 2 DP409 | Stratocaster | Bridge | 4 Conductor | Alnico 2 | 170 | 8.53 | Silver | Poles | Passive | ||
| DiMarzio | Homepage | Standard> FS-1 DP110 | Stratocaster | All Positions | 2 Conductor | Alnico 5 | 160 | 14.23 | White | Poles | Passive | ||
| DiMarzio | Homepage | Standard> Red Velvet DP 174 | Stratocaster | All Positions | 2 Conductor | Alnico 5 | 180 | 8.52 | Silver | Poles | Passive | ||
| DiMarzio | Homepage | Standard> SDS-1 DP111 | Stratocaster | Bridge | 2 Conductor | Ceramic | 200 | 9.36 | Black | Poles | Passive | ||
| DiMarzio | Homepage | Standard> True Velvet Bridge DP176 | Stratocaster | Bridge | 2 Conductor | Alnico 5 | 142 | 6.49 | Silver | Poles | Passive | ||
| DiMarzio | Homepage | Standard> True Velvet Middle DP175S | Stratocaster | Middle | 2 Conductor | Alnico 5 | 130 | 6.21 | Silver | Poles | Passive | ||
| DiMarzio | Homepage | Standard> True Velvet Neck DP175 | Stratocaster | Neck | 2 Conductor | Alnico 5 | 130 | 6.21 | Silver | Poles | Passive | ||
| EMG Inc | Homepage | Active Pickups> Stratocaster> SA | Stratocaster | Bridge | Alnico 5 | Black, White, Ivory | Flat | Active | |||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> SA Set | Stratocaster | Set | Alnico (not specified) | Black, White, Ivory | Flat | Active | |||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> S | Stratocaster | Bridge | Ceramic | Black, White, Ivory | Flat | Active | |||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> S Set | Stratocaster | Set | Alnico with Ceramic | Black, White, Ivory | Flat | Active | |||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> SV | Stratocaster | Middle | Alnico 5 | Black, White, Ivory | Poles | Active | |||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> SV Set | Stratocaster | Set | Alnico 5 | Black, White, Ivory | Poles | Active | |||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> SAV | Stratocaster | Bridge | Alnico 5 | Black, White, Ivory | Poles | Active | |||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> SAV Set | Stratocaster | Set | Alnico 5 | Black, White, Ivory | Poles | Active | |||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> SLV | Stratocaster | Alnico 5 | Black, White, Ivory | Flat | Active | ||||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> SA/SA/81 | Stratocaster | Set | Black, White, Ivory | Flat | Active | ||||||
| EMG Inc | Homepage | Active Pickups> Stratocaster> S/S/81 | Stratocaster | Set | Black, White, Ivory | Flat | Active | ||||||
| EMG Inc | Homepage | X-Series> Stratocaster> SAX | Stratocaster | Bridge | Alnico 5 | Black, White, Ivory | Flat | Active | |||||
| EMG Inc | Homepage | X-Series> Stratocaster> SAX Set | Stratocaster | Set | Alnico 5 | Black, White, Ivory | Flat | Active | |||||
| EMG Inc | Homepage | X-Series> Stratocaster> SX | Stratocaster | Bridge | Ceramic | Black, White, Ivory | Flat | Active | |||||
| EMG Inc | Homepage | X-Series> Stratocaster> SX Set | Stratocaster | Set | Ceramic | Black, White, Ivory | Flat | Active | |||||
| EMG Inc | Homepage | X-Series> Stratocaster> SAVX | Stratocaster | Bridge | Alnico 5 | Black, White, Ivory | Poles | Active | |||||
| EMG Inc | Homepage | X-Series> Stratocaster> SAVX Set | Stratocaster | Set | Alnico 5 | Black, White, IVory | Poles | Active | |||||
| EMG Inc | Homepage | X-Series> Stratocaster> SLVX Set | Stratocaster | Set | Alnico 5 | Black, White, Ivory | Flat | Active | |||||
| Fender | Homepage | Custom Shop Fat '50s Stratocaster | Stratocaster | Neck | Alnico 5 | 6 | Aged White | Poles | Passive | $249.99 set | |||
| Fender | Homepage | Custom Shop Fat '50s Stratocaster | Stratocaster | Middle | Alnico 5 | 6.3 | Aged White | Poles | Passive | ||||
| Fender | Homepage | Custom Shop Fat '50s Stratocaster | Stratocaster | Bridge | Alnico 5 | 6.2 | Aged White | Poles | Passive | ||||
| Fender | Homepage | Custom Shop Custom '54 Stratocaster | Stratocaster | Neck | Alnico 5 | 5.9 | White | Poles | Passive | $249.99 set | |||
| Fender | Homepage | Custom Shop Custom '54 Stratocaster | Stratocaster | Middle | Alnico 5 | 5.9 | White | Poles | Passive | ||||
| Fender | Homepage | Custom Shop Custom '54 Stratocaster | Stratocaster | Bridge | Alnico 5 | 6.5 | White | Poles | Passive | ||||
| Fender | Homepage | Custom Shop 69' Strat | Stratocaster | Neck | Alnico 5 | 5.8 | White | Poles | Passive | $249.99 set | |||
| Fender | Homepage | Custom Shop 69' Strat | Stratocaster | Middle | Alnico 5 | 5.8 | White | Poles | Passive | ||||
| Fender | Homepage | Custom Shop 69' Strat | Stratocaster | Bridge | Alnico 5 | 5.8 | White | Poles | Passive | ||||
| Fender | Homepage | Custom Shop Texas Special Stratocaster | Stratocaster | Neck | Alnico 5 | 6.2 | White | Poles | Passive | $249.99 set | |||
| Fender | Homepage | Custom Shop Texas Special Stratocaster | Stratocaster | Middle | Alnico 5 | 6.5 | White | Poles | Passive | ||||
| Fender | Homepage | Custom Shop Texas Special Stratocaster | Stratocaster | Bridge | Alnico 5 | 6.5 - 7.1 | White | Poles | Passive | ||||
| Fender | Homepage | Custom Shop Nocaster | Stratocaster | Neck | Alnico 3 | 7.9 | Nickel | Poles | Passive | $199.99 set | |||
| Fender | Homepage | Custom Shop Nocaster | Stratocaster | Bridge | Alnico 3 | 7.72 | Black | Poles | Passive | ||||
| Fender | Homepage | Fender Lace Sensor Pickups Blue | Stratocaster | All Positions | White | Poles | Passive | $84.99 | |||||
| Fender | Homepage | Fender Lace Sensor Pickups Gold | Stratocaster | All Positions | White | Poles | Passive | $84.99 | |||||
| Fender | Homepage | Fender Lace Sensor Pickups Red | Stratocaster | All Positions | White | Poles | Passive | $99.99 | |||||
| Fender | Homepage | Fender Lace Sensor Pickups Silver | Stratocaster | All Positions | White | Poles | Passive | $84.99 | |||||
| Fender | Homepage | Hot Noiseless Strat Pickups | Stratocaster | Neck | Aged White | Poles | Passive | 91.99 set | |||||
| Fender | Homepage | Hot Noiseless Strat Pickups | Stratocaster | Middle | Aged White | Poles | Passive | ||||||
| Fender | Homepage | Hot Noiseless Strat Pickups | Stratocaster | Aged White | Flat | Passive | 229.99 set | ||||||
| Fender | Homepage | Vintage Noiseless Stratocaster | Stratocaster | Aged White | Poles | Passive | $199.99 | ||||||
| Fender | Homepage | Vintage Noiseless Stratocaster | Stratocaster | Bridge | Aged White | Poles | Passive | $79.99 | |||||
| Fender | Homepage | Vintage Noiseless Stratocaster | Stratocaster | Neck/Middle | Aged White | Poles | Passive | $79.99 | |||||
| Fender | Homepage | Tex-Mex Strat Pickups | Stratocaster | Middle | N/A | Poles | Passive | $49.99 | |||||
| Fender | Homepage | Tex-Mex Strat Pickups | Stratocaster | White | Poles | Passive | $109.99 | ||||||
| Fender | Homepage | Tex-Mex Strat Pickups | Stratocaster | Neck | N/A | Poles | Passive | $49.99 | |||||
| Lollar | Homepage | Special S Series | Stratocaster | Neck | 6.7 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | ||||
| Lollar | Homepage | Special S Series | Stratocaster | Middle | 7.1 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | ||||
| Lollar | Homepage | Special S Series | Stratocaster | Bridge | 7.6 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | ||||
| Lollar | Homepage | Vintage Blackface | Stratocaster | Neck | Alnico 5 | 6.4 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | Vintage Blackface | Stratocaster | Middle | Alnico 5 | 6.5 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | Vintage Blackface | Stratocaster | Bridge | Alnico 5 | 6.9 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | Vintage Blonde | Stratocaster | Neck | Alnico 2 | 5.6 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | Vintage Blonde | Stratocaster | Middle | Alnico 2 | 5.9 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | Vintage Blonde | Stratocaster | Bridge | Alnico 2 | 6 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | Vintage Tweed | Stratocaster | Neck | Alnico 2 | 4.9 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | Vintage Tweed | Stratocaster | Middle | Alnico 2 | 5.3 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | Vintage Tweed | Stratocaster | Bridge | Alnico 2 | 5.7 | White/ Parchment/ Creme/ Black | Vintage cloth | Passive | $90.00 | |||
| Lollar | Homepage | 7-String (Tweed) | Stratocaster | Neck | Alnico 2 | 6.7 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Tweed) | Stratocaster | Middle | Alnico 2 | 7.1 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Tweed) | Stratocaster | Bridge | Alnico 2 | 7.6 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Blonde) | Stratocaster | Neck | Alnico 2 | 6.4 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Blonde) | Stratocaster | Middle | Alnico 2 | 6.5 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Blonde) | Stratocaster | Bridge | Alnico 2 | 6.9 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Blackface) | Stratocaster | Neck | Alnico 5 | 5.6 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Blackface) | Stratocaster | Middle | Alnico 5 | 5.9 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Blackface) | Stratocaster | Bridge | Alnico 5 | 6 | White | Vintage cloth | Passive | $100.00 | |||
| Lollar | Homepage | 7-String (Special flat pole) | Stratocaster | Neck | 4.9 | White | Vintage cloth | Passive | $100.00 | ||||
| Lollar | Homepage | 7-String (Special flat pole) | Stratocaster | Middle | 5.3 | White | Vintage cloth | Passive | $100.00 | ||||
| Lollar | Homepage | 7-String (Special flat pole) | Stratocaster | Bridge | 5.7 | White | Vintage cloth | Passive | $100.00 | ||||
| Lollar | Homepage | Chicago Steel | Stratocaster | Bridge | 7 | Black | Vintage cloth | Passive | $155.00 | ||||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Alpha set | Stratocaster | Neck | Alnico 3, 5, 5/3 mix | 5.8 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Alpha set | Stratocaster | Middle | Alnico 3, 5, 5/3 mix | 5.6 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Alpha set | Stratocaster | Bridge | Alnico 3, 5, 5/3 mix | 6.4 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Bravo set | Stratocaster | Neck | Alnico 3, 5, 5/3 mix | 6.2 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Bravo set | Stratocaster | Middle | Alnico 3, 5, 5/3 mix | 6 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Bravo set | Stratocaster | Bridge | Alnico 3, 5, 5/3 mix | 6.7 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Charlie set | Stratocaster | Neck | Alnico 3, 5, 5/3 mix | 6.4 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Charlie set | Stratocaster | Middle | Alnico 3, 5, 5/3 mix | 6.2 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Smit's | Homepage | Single-Coils> Stratocaster replacements Charlie set | Stratocaster | Bridge | Alnico 3, 5, 5/3 mix | 6.8 | Black, Creme, Off White, Parchment, Mint Green | Staggered of Flat | Passive | 60ea & 180 set | |||
| Wolftone | Homepage | Strat Style Pickups> Club | Stratocaster | Any Positions | Alnico 5 | 7 | Black | Poles | Passive | 90ea or 250set | |||
| Wolftone | Homepage | Strat Style Pickups> Bitch | Stratocaster | Any Positions | Alnico 5 | 7 | Black | Poles | Passive | 94ea or 265set | |||
| Wolftone | Homepage | Strat Style Pickups> Flashback | Stratocaster | Any Positions | Alnico 5 | Black | Poles | Passive | 100ea or 275set |
